There are no translations available.
Finne navn til baby?
Statistikk Guttenavn fra 2001 - 2009
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| AARON | 21 | 21 | 14 | 28 | 24 | 13 | 7 | 13 | 15 | 8 |
| ABDI | 5 | 4 | 6 | 5 | 9 | 6 | 8 | 5 | 8 | 10 |
| ABDIRAHMAN | 19 | 21 | 21 | 16 | 21 | 21 | 20 | 20 | 8 | 20 |
| ABDUL | 6 | 10 | 17 | 13 | 17 | 11 | 8 | 12 | 7 | 13 |
| ABDULLAH | 9 | 22 | 12 | 17 | 16 | 13 | 16 | 9 | 13 | 4 |
| ABDULLAHI | : | 12 | 10 | 6 | 9 | 12 | 7 | 12 | 7 | 7 |
| ABEL | 8 | 12 | 7 | 5 | 11 | : | 6 | 4 | 10 | : |
| ADAM | 104 | 109 | 92 | 87 | 94 | 77 | 57 | 54 | 61 | 49 |
| ADNAN | 5 | 8 | 10 | 5 | 5 | : | 10 | 8 | 5 | 8 |
| ADRIAN | 374 | 402 | 386 | 369 | 403 | 460 | 395 | 392 | 356 | 369 |
| AHMAD | 8 | 14 | 10 | 11 | 13 | 16 | 8 | 12 | 17 | 16 |
| AHMED | 40 | 38 | 33 | 38 | 38 | 27 | 46 | 36 | 38 | 31 |
| AIDEN | 9 | 11 | 8 | 8 | : | : | 5 | : | : | : |
| AILO | 18 | 16 | 14 | 12 | : | : | 7 | : | : | : |
| AKSEL | 240 | 233 | 146 | 152 | 129 | 118 | 112 | 76 | 64 | 47 |
| ALAN | 16 | 13 | 19 | 22 | 20 | 19 | 6 | 14 | 12 | : |
| ALBERT | 57 | 58 | 65 | 54 | 53 | 29 | 45 | 40 | 30 | 24 |
| ALBIN | 6 | 6 | 10 | 7 | 4 | 6 | 8 | 7 | 6 | 14 |
| ALEKSANDER | 143 | 161 | 152 | 199 | 202 | 176 | 156 | 179 | 190 | 200 |
| ALEX | 31 | 38 | 24 | 24 | 27 | 20 | 24 | 15 | 14 | 11 |
| ALEXANDER | 237 | 327 | 274 | 297 | 316 | 306 | 299 | 270 | 258 | 289 |
| ALF | 13 | 11 | 9 | 9 | 8 | 8 | 13 | 18 | 13 | 15 |
| ALFRED | 56 | 49 | 41 | 42 | 37 | 32 | 27 | 28 | 22 | 19 |
| ALI | 38 | 40 | 32 | 41 | 41 | 46 | 42 | 35 | 50 | 42 |
| ALLAN | 6 | 6 | 10 | : | 6 | : | : | : | 4 | 6 |
| ALVIN | 31 | 28 | 25 | 20 | 15 | 10 | 9 | 7 | 4 | : |
| AMADEUS | 8 | : | 7 | 11 | 9 | 6 | 7 | 5 | : | 8 |
| AMANDUS | 7 | 7 | 5 | 10 | 13 | 14 | 5 | 6 | 6 | 6 |
| AMIN | 10 | 8 | 8 | 4 | 5 | 10 | 10 | 8 | 5 | 4 |
| AMIR | 25 | 27 | 20 | 16 | 22 | 12 | 13 | 13 | 8 | 11 |
| AMUND | 67 | 48 | 81 | 76 | 85 | 59 | 70 | 73 | 61 | 64 |
| ANAS | 10 | 21 | 18 | 13 | 11 | 6 | 13 | 10 | 9 | 4 |
| ANDERS | 99 | 94 | 124 | 149 | 145 | 166 | 202 | 212 | 255 | 264 |
| ANDRE | 35 | 31 | 44 | 44 | 57 | 66 | 80 | 82 | 99 | 109 |
| ANDREAS | 296 | 366 | 407 | 377 | 455 | 444 | 497 | 512 | 512 | 557 |
| ANTHONY | 5 | 10 | 8 | 9 | 11 | : | 8 | 5 | 5 | 9 |
| ANTON | 82 | 78 | 52 | 64 | 58 | 39 | 33 | 31 | 39 | 20 |
| ANTONIO | 7 | 6 | 4 | 9 | 5 | 10 | 5 | : | 14 | 21 |
| ARE | 9 | 13 | 14 | 20 | 24 | 21 | 23 | 23 | 32 | 22 |
| ARI | : | 6 | : | : | 6 | 4 | 8 | 8 | 14 | : |
| ARIAN | 37 | 38 | 27 | 25 | 15 | 23 | 20 | 15 | 14 | 11 |
| ARILD | 7 | 6 | 4 | 6 | 9 | 4 | 11 | 9 | 5 | 10 |
| ARIN | 5 | 9 | 10 | 12 | 8 | : | 10 | : | 4 | : |
| ARMAN | 13 | 14 | 16 | 10 | 9 | 6 | : | 9 | 5 | 11 |
| ARN | 19 | 24 | 18 | 6 | 10 | 7 | : | : | 4 | : |
| ARNE | 26 | 32 | 25 | 32 | 30 | 39 | 36 | 45 | 35 | 43 |
| ARON | 151 | 136 | 118 | 87 | 88 | 73 | 63 | 41 | 48 | 36 |
| ARTHUR | 15 | 18 | 16 | 18 | 18 | 12 | 17 | 16 | 10 | 11 |
| ARVID | 7 | 8 | 7 | 6 | 10 | 5 | 7 | 8 | 7 | 11 |
| ARYAN | 13 | 22 | 16 | 10 | 7 | 13 | 11 | 10 | 6 | 4 |
| ASBJØRN | 10 | 16 | 11 | 19 | 16 | 9 | 16 | 14 | 21 | 20 |
| ASGEIR | : | : | 6 | : | : | 10 | 5 | 6 | 9 | 18 |
| ASK | 57 | 62 | 65 | 56 | 69 | 52 | 53 | 49 | 40 | 33 |
| ASKIL | 9 | 11 | 10 | 15 | 12 | 4 | 7 | : | : | : |
| ASLAK | 31 | 31 | 30 | 16 | 20 | 37 | 17 | 26 | 27 | 20 |
| ATLE | 5 | 5 | 8 | 4 | 12 | 9 | 6 | 12 | 18 | 25 |
| AUDUN | 21 | 30 | 28 | 26 | 29 | 20 | 24 | 28 | 43 | 31 |
| AUGUST | 61 | 72 | 84 | 85 | 88 | 96 | 98 | 90 | 79 | 77 |
| AXEL | 56 | 61 | 40 | 54 | 50 | 42 | 51 | 45 | 29 | 42 |
| AYMAN | 5 | 10 | 7 | 6 | 6 | 4 | 5 | 5 | : | 5 |
| AYUB | 10 | 5 | : | 7 | 8 | 8 | 4 | 6 | 6 | 8 |
| BALDER | 18 | 27 | 28 | 20 | 23 | 8 | 9 | 12 | 5 | 11 |
| BARTOSZ | 6 | 8 | 4 | 7 | 13 | 5 | : | 4 | 6 | 7 |
| BASTIAN | 26 | 28 | 16 | 24 | 26 | 27 | 20 | 20 | 18 | 21 |
| BEN | 8 | 4 | 6 | 7 | 7 | : | 8 | 4 | 12 | 8 |
| BENDIK | 22 | 30 | 43 | 54 | 44 | 51 | 65 | 48 | 60 | 82 |
| BENJAMIN | 315 | 330 | 333 | 289 | 324 | 316 | 273 | 283 | 311 | 295 |
| BERNHARD | 9 | 9 | 9 | 11 | 4 | 5 | 8 | 7 | 8 | 12 |
| BILAL | 11 | 10 | 13 | 13 | 11 | 12 | 8 | 11 | 12 | 7 |
| BIRK | 84 | 85 | 82 | 76 | 80 | 56 | 59 | 76 | 49 | 54 |
| BJARNE | : | 7 | 4 | 6 | 9 | : | 5 | 13 | 9 | 9 |
| BJØRN | 65 | 59 | 62 | 66 | 57 | 55 | 83 | 69 | 80 | 90 |
| BJØRNAR | 17 | 26 | 30 | 31 | 31 | 36 | 36 | 27 | 42 | 53 |
| BO | 23 | 20 | 13 | 21 | 20 | 19 | 11 | 12 | 5 | 4 |
| BRAGE | 141 | 119 | 142 | 131 | 126 | 115 | 131 | 125 | 106 | 86 |
| BREDE | 20 | 18 | 21 | 22 | 15 | 27 | 21 | 32 | 25 | 24 |
| BRIAN | 23 | 18 | 17 | 11 | 14 | 17 | 24 | 18 | 20 | 17 |
| BROR | 11 | 15 | 13 | 14 | 15 | 16 | 13 | 13 | 10 | 11 |
| BRYNJAR | 4 | 9 | 7 | : | 8 | 10 | 6 | 6 | 10 | 14 |
| BØRGE | : | : | 7 | 8 | 4 | 6 | 7 | 11 | 9 | 12 |
| BÅRD | 6 | 4 | : | : | 8 | 12 | 9 | 13 | 13 | 23 |
| CARL | 37 | 33 | 33 | 38 | 47 | 31 | 49 | 49 | 42 | 53 |
| CASPER | 120 | 134 | 135 | 104 | 96 | 117 | 98 | 96 | 66 | 69 |
| CASPIAN | 15 | 26 | 12 | 4 | : | 5 | : | : | : | : |
| CHARLIE | 10 | 10 | 8 | 8 | : | : | : | : | 6 | : |
| CHRIS | 19 | 22 | 23 | 22 | 19 | 19 | 18 | 20 | 26 | 28 |
| CHRISTER | 10 | 11 | 11 | 19 | 11 | 19 | 18 | 28 | 20 | 28 |
| CHRISTIAN | 140 | 188 | 158 | 177 | 170 | 171 | 176 | 197 | 222 | 259 |
| CHRISTOFFER | 71 | 84 | 88 | 89 | 81 | 88 | 106 | 99 | 151 | 143 |
| CHRISTOPHER | 21 | 35 | 55 | 35 | 64 | 50 | 58 | 53 | 47 | 59 |
| COLIN | 13 | 13 | 16 | 17 | 10 | 13 | 13 | 11 | 5 | 5 |
| CONRAD | 11 | 20 | 13 | 15 | 14 | 12 | 5 | 8 | 8 | 7 |
| CORNELIUS | 11 | 23 | 14 | 20 | 11 | 9 | 10 | 9 | 14 | 10 |
| DAG | 8 | 9 | 9 | 13 | 10 | 14 | 7 | 11 | 13 | 9 |
| DAMIAN | 10 | 8 | : | 8 | 7 | 4 | 5 | 8 | 6 | 8 |
| DAN | : | 4 | 10 | 12 | 6 | 10 | 13 | 12 | 15 | 20 |
| DANI | : | 8 | 11 | 12 | : | 4 | 6 | 8 | 6 | 6 |
| DANIAL | 7 | 6 | 8 | 9 | 6 | 5 | 10 | 6 | 11 | 10 |
| DANIEL | 367 | 411 | 413 | 403 | 403 | 440 | 459 | 461 | 463 | 492 |
| DARIN | 10 | 20 | 10 | 4 | 9 | 4 | : | : | : | : |
| DAVID | 123 | 148 | 152 | 167 | 185 | 211 | 168 | 188 | 118 | 117 |
| DAWID | 12 | 6 | 10 | 8 | 8 | 11 | 16 | 11 | 7 | 11 |
| DENIS | 6 | 5 | 7 | 6 | 6 | 10 | 8 | 7 | 8 | 9 |
| DENNIS | 122 | 93 | 97 | 93 | 108 | 102 | 96 | 78 | 97 | 71 |
| DIDRIK | 35 | 42 | 33 | 33 | 24 | 49 | 29 | 39 | 57 | 38 |
| DOMINIC | 4 | 6 | 5 | 15 | 7 | : | : | : | : | : |
| DOMINIK | 7 | 7 | 9 | 12 | 7 | 6 | 13 | 7 | 8 | 7 |
| EDVARD | 83 | 89 | 80 | 79 | 74 | 65 | 77 | 76 | 53 | 59 |
| EDVIN | 39 | 35 | 31 | 22 | 24 | 23 | 26 | 15 | 20 | 26 |
| EDWARD | 24 | 15 | 20 | 21 | 14 | 13 | 17 | 14 | 11 | 10 |
| EDWIN | 12 | 13 | : | 12 | 6 | 7 | 5 | 5 | 5 | 5 |
| EGIL | 6 | 6 | 5 | 8 | 6 | 5 | 12 | : | 10 | 12 |
| EILIF | 7 | 7 | 5 | : | 10 | 9 | 4 | 8 | 4 | 4 |
| EINAR | 46 | 59 | 51 | 46 | 40 | 54 | 55 | 59 | 50 | 65 |
| EIRIK | 168 | 196 | 209 | 230 | 215 | 270 | 279 | 226 | 229 | 303 |
| EIVIND | 76 | 65 | 76 | 75 | 92 | 108 | 85 | 98 | 85 | 102 |
| ELDAR | 7 | 9 | 9 | 10 | 5 | 7 | 4 | : | 6 | 5 |
| ELIAH | 10 | 12 | 15 | 4 | 4 | : | : | 6 | : | : |
| ELIAS | 349 | 340 | 335 | 433 | 462 | 402 | 390 | 338 | 272 | 273 |
| ELLIOT | 27 | 31 | 22 | 21 | 23 | 18 | 15 | 7 | 10 | : |
| ELVIN | 10 | 4 | 5 | 6 | 5 | : | : | : | : | : |
| EMANUEL | 12 | 17 | 16 | 13 | 8 | 9 | 14 | 12 | 7 | 8 |
| EMIL | 492 | 480 | 462 | 437 | 403 | 388 | 408 | 407 | 365 | 371 |
| EMILIAN | 58 | 40 | 31 | 15 | 13 | 6 | : | : | : | : |
| EMILIO | 7 | 13 | 11 | 6 | 8 | : | 4 | 6 | : | 8 |
| EMIR | 9 | 10 | 4 | 5 | 4 | 7 | 7 | 9 | 6 | : |
| EMRE | 8 | 16 | 16 | 23 | 13 | 15 | 14 | 9 | 5 | 12 |
| EMRIK | 52 | 38 | 25 | 13 | 10 | 5 | : | : | : | : |
| ENDRE | 39 | 41 | 32 | 40 | 44 | 49 | 51 | 56 | 55 | 70 |
| ERIC | 17 | 15 | 28 | 22 | 20 | 31 | 22 | 18 | 28 | 30 |
| ERIK | 192 | 217 | 210 | 232 | 223 | 238 | 226 | 275 | 230 | 262 |
| ERLAND | 4 | : | 5 | 9 | 5 | : | 7 | 6 | 7 | 10 |
| ERLEND | 79 | 76 | 97 | 97 | 113 | 125 | 151 | 146 | 145 | 161 |
| ERLING | 26 | 36 | 32 | 34 | 36 | 41 | 28 | 35 | 37 | 33 |
| ESKIL | 86 | 97 | 119 | 88 | 119 | 115 | 76 | 97 | 102 | 80 |
| ESKILD | 6 | 10 | 5 | 9 | 9 | 7 | 12 | 10 | 20 | 14 |
| ESPEN | 19 | 36 | 34 | 39 | 63 | 56 | 83 | 76 | 120 | 103 |
| EVAN | 6 | 7 | 10 | 9 | 4 | : | 4 | : | 8 | 5 |
| EVEN | 174 | 192 | 161 | 176 | 243 | 195 | 145 | 161 | 162 | 194 |
| FABIAN | 28 | 39 | 26 | 55 | 54 | 70 | 54 | 54 | 43 | 48 |
| FALK | 10 | 15 | 5 | 13 | 13 | 4 | 8 | 7 | 5 | 5 |
| FELIX | 107 | 132 | 124 | 114 | 122 | 100 | 80 | 80 | 68 | 45 |
| FERDINAND | 33 | 26 | 29 | 18 | 16 | 30 | 21 | 18 | 15 | 18 |
| FILIP | 167 | 193 | 160 | 161 | 159 | 133 | 129 | 110 | 91 | 103 |
| FILLIP | 33 | 31 | 25 | 31 | 19 | 23 | 9 | 6 | 7 | 6 |
| FINN | 12 | 19 | 22 | 15 | 24 | 12 | 9 | 9 | 18 | 17 |
| FRANK | : | 8 | 7 | 6 | 9 | 7 | 7 | 7 | 11 | 16 |
| FREDERIK | 11 | 7 | 14 | 10 | 8 | 20 | 19 | 13 | 14 | 15 |
| FREDRICK | : | 4 | 6 | 8 | 4 | 8 | 7 | 10 | 7 | 9 |
| FREDRIK | 196 | 247 | 246 | 254 | 261 | 307 | 329 | 359 | 323 | 354 |
| FRODE | : | : | 4 | 5 | : | 6 | 6 | 4 | 9 | 12 |
| GABRIEL | 165 | 178 | 169 | 137 | 136 | 121 | 94 | 87 | 66 | 73 |
| GARD | 23 | 25 | 26 | 28 | 32 | 22 | 49 | 39 | 50 | 47 |
| GAUTE | 17 | 16 | 28 | 28 | 19 | 26 | 30 | 64 | 34 | 31 |
| GEIR | : | : | 6 | 11 | : | 11 | 7 | 13 | 10 | 22 |
| GEORG | 29 | 30 | 36 | 25 | 22 | 13 | 26 | 41 | 27 | 35 |
| GJERMUND | 4 | 7 | 7 | 11 | 9 | 8 | 7 | : | 9 | 13 |
| GLENN | 5 | 8 | 6 | 8 | 6 | 8 | 14 | 11 | 16 | 19 |
| GUNNAR | 8 | 9 | 16 | 15 | 15 | 15 | 6 | 19 | 17 | 19 |
| GUSTAV | 79 | 73 | 59 | 69 | 59 | 53 | 38 | 42 | 29 | 30 |
| GØRAN | : | : | : | : | : | : | 5 | 10 | 8 | 6 |
| HAAKON | 57 | 59 | 53 | 45 | 57 | 37 | 47 | 52 | 55 | 56 |
| HALLVARD | 8 | 11 | 15 | 14 | 18 | 19 | 29 | 20 | 29 | 27 |
| HALVARD | 8 | 15 | 12 | 13 | 9 | 13 | 7 | 19 | 27 | 25 |
| HALVOR | 31 | 36 | 41 | 32 | 39 | 39 | 49 | 35 | 34 | 45 |
| HAMZA | 26 | 23 | 18 | 21 | 24 | 16 | 14 | 17 | 20 | 22 |
| HANS | 76 | 77 | 102 | 77 | 94 | 75 | 100 | 101 | 123 | 133 |
| HARALD | 31 | 34 | 58 | 39 | 42 | 27 | 41 | 31 | 38 | 57 |
| HASAN | 4 | 4 | 5 | 6 | 5 | 10 | : | 7 | 7 | 6 |
| HASSAN | 11 | 10 | 18 | 19 | 16 | 13 | 11 | 15 | 19 | 21 |
| HAUK | 11 | 19 | 8 | 14 | 15 | 9 | 7 | 11 | 7 | 14 |
| HEINE | 45 | 56 | 42 | 35 | 48 | 41 | 43 | 22 | 26 | 38 |
| HELGE | 10 | 12 | 7 | 12 | 11 | 13 | 10 | 13 | 10 | 13 |
| HENNING | 25 | 25 | 22 | 28 | 45 | 46 | 55 | 44 | 33 | 45 |
| HENRIK | 326 | 348 | 385 | 419 | 401 | 424 | 407 | 435 | 468 | 495 |
| HENRY | 19 | 27 | 25 | 19 | 20 | 17 | 16 | 15 | 10 | 9 |
| HERMAN | 153 | 150 | 163 | 161 | 180 | 162 | 195 | 192 | 181 | 174 |
| HERMANN | 13 | 15 | 16 | 19 | 13 | 16 | 10 | 14 | 19 | 19 |
| HUGO | 14 | 17 | 11 | 8 | 10 | 9 | 9 | 6 | 9 | 8 |
| HUSSEIN | 10 | 7 | 10 | 9 | 8 | 8 | 8 | 9 | 11 | 12 |
| HÅKON | 214 | 205 | 199 | 172 | 191 | 213 | 236 | 185 | 204 | 206 |
| HÅVAR | 6 | 5 | 6 | : | : | 4 | 5 | 12 | 6 | 15 |
| HÅVARD | 96 | 86 | 104 | 109 | 104 | 130 | 141 | 163 | 153 | 175 |
| IAN | 9 | 9 | 13 | 12 | 11 | 9 | 8 | 8 | 14 | 9 |
| IBEN | 5 | 8 | 10 | 4 | 8 | 6 | 6 | 7 | 8 | 8 |
| IBRAHIM | 33 | 32 | 40 | 25 | 30 | 31 | 36 | 26 | 22 | 15 |
| IDAR | : | : | 4 | 6 | 5 | 9 | 4 | 6 | : | 10 |
| ILYAS | 9 | 13 | 10 | 7 | 10 | 8 | 4 | : | 4 | 4 |
| IMRE | 24 | 33 | 22 | 19 | 20 | 17 | 11 | 15 | 5 | 9 |
| INGMAR | 4 | 10 | : | : | : | : | : | : | : | : |
| ISAAC | 11 | 14 | 21 | 15 | 17 | 11 | 13 | 7 | 6 | 10 |
| ISAC | 12 | 26 | 24 | 28 | 18 | 14 | 17 | 14 | 10 | 9 |
| ISAK | 245 | 293 | 329 | 206 | 240 | 214 | 206 | 225 | 198 | 169 |
| ISMAIL | 12 | 17 | 14 | 20 | 8 | 14 | 13 | 10 | 10 | 10 |
| IVAN | 10 | 8 | 17 | 19 | 18 | 14 | 15 | 23 | 19 | 11 |
| IVAR | 23 | 29 | 29 | 33 | 27 | 28 | 36 | 37 | 30 | 44 |
| IVER | 139 | 122 | 115 | 115 | 92 | 100 | 92 | 79 | 81 | 64 |
| IVO | 9 | 6 | 11 | 7 | 9 | 4 | 5 | : | : | : |
| JACK | 5 | 8 | 9 | 12 | 9 | 6 | 4 | 11 | 8 | 7 |
| JACOB | 131 | 134 | 131 | 113 | 102 | 104 | 115 | 113 | 113 | 90 |
| JAKOB | 231 | 229 | 224 | 187 | 212 | 183 | 207 | 177 | 204 | 165 |
| JAKUB | 18 | 20 | 25 | 27 | 29 | 24 | 26 | 30 | 20 | 23 |
| JAMES | 4 | 7 | 9 | 10 | 5 | 6 | 12 | 16 | 8 | 12 |
| JAMIE | 10 | 10 | 4 | 5 | 5 | : | : | 5 | : | : |
| JAN | 47 | 60 | 73 | 74 | 70 | 56 | 67 | 81 | 76 | 106 |
| JARAN | 11 | : | 10 | 6 | 7 | 6 | : | 6 | 5 | 4 |
| JARAND | 7 | 8 | 12 | 10 | 6 | 7 | 7 | 9 | 10 | 6 |
| JARLE | 6 | 4 | 7 | 13 | 4 | 7 | 8 | 17 | 10 | 14 |
| JASPER | 9 | 10 | 7 | 5 | 10 | : | : | 6 | : | 6 |
| JENS | 69 | 92 | 85 | 80 | 81 | 83 | 97 | 75 | 77 | 86 |
| JEPPE | 11 | 11 | 18 | 10 | 7 | 5 | 7 | 8 | 8 | 9 |
| JESPER | 111 | 120 | 116 | 144 | 129 | 142 | 149 | 127 | 127 | 87 |
| JIM | 6 | 6 | : | 8 | 4 | 7 | 12 | 13 | 8 | 9 |
| JIMMY | 7 | 7 | 11 | 7 | 7 | : | 6 | 7 | 5 | 8 |
| JO | 20 | 21 | 25 | 18 | 25 | 22 | 22 | 39 | 21 | 25 |
| JOACHIM | 31 | 33 | 50 | 33 | 47 | 50 | 61 | 80 | 75 | 73 |
| JOACIM | : | : | : | : | 6 | 4 | 7 | 5 | 7 | 11 |
| JOAKIM | 66 | 95 | 102 | 113 | 136 | 124 | 150 | 165 | 204 | 244 |
| JOAR | 6 | 7 | 12 | 9 | 11 | 19 | 6 | 7 | 15 | 11 |
| JOEL | 23 | 20 | 21 | 21 | 17 | 24 | 15 | 20 | 13 | 14 |
| JOHAN | 147 | 137 | 154 | 113 | 117 | 112 | 103 | 124 | 117 | 106 |
| JOHANN | 9 | 7 | 9 | : | 11 | : | 5 | 12 | 8 | 10 |
| JOHANNES | 223 | 234 | 221 | 223 | 242 | 248 | 208 | 203 | 206 | 179 |
| JOHN | 52 | 64 | 67 | 71 | 68 | 72 | 88 | 74 | 105 | 107 |
| JOHNNY | : | : | : | 12 | : | : | 4 | 11 | 8 | 11 |
| JON | 49 | 74 | 65 | 65 | 64 | 79 | 79 | 99 | 90 | 90 |
| JONAH | 27 | 33 | 18 | 23 | 21 | 8 | 14 | 6 | : | : |
| JONAS | 423 | 448 | 445 | 469 | 560 | 479 | 492 | 513 | 492 | 482 |
| JONATAN | 43 | 51 | 60 | 44 | 37 | 42 | 47 | 58 | 37 | 42 |
| JONATHAN | 193 | 190 | 172 | 147 | 146 | 143 | 131 | 134 | 92 | 104 |
| JONE | 26 | 34 | 26 | 19 | 13 | 31 | 26 | 25 | 21 | 13 |
| JOSEF | 12 | 15 | 12 | 14 | 18 | 10 | 13 | 11 | 13 | 9 |
| JOSEPH | 9 | 12 | 7 | : | 7 | 7 | 10 | 8 | : | 4 |
| JOSHUA | 7 | 16 | 10 | 16 | 12 | 5 | 7 | 10 | 13 | 15 |
| JOSTEIN | 17 | 13 | 19 | 12 | 23 | 29 | 29 | 36 | 34 | 42 |
| JULIAN | 209 | 186 | 198 | 209 | 172 | 157 | 116 | 81 | 83 | 61 |
| JULIUS | 20 | 15 | 13 | 14 | 9 | 19 | 8 | 11 | 10 | 14 |
| JUSTIN | 10 | 8 | : | 9 | 8 | : | : | 7 | 6 | 4 |
| JØRAN | : | : | : | 9 | 11 | 10 | 6 | 17 | 11 | 15 |
| JØRGEN | 115 | 142 | 144 | 153 | 159 | 172 | 192 | 213 | 231 | 253 |
| KACPER | 16 | 15 | 16 | 17 | 16 | 17 | 27 | 17 | 14 | 14 |
| KAI | 13 | 9 | 9 | 10 | 15 | 13 | 9 | 10 | 7 | 15 |
| KAMIL | 7 | 5 | 6 | 5 | : | 12 | 6 | 7 | 5 | 4 |
| KARL | 61 | 55 | 52 | 57 | 54 | 62 | 58 | 49 | 60 | 53 |
| KARSTEN | 17 | 16 | 18 | 18 | 19 | 14 | 23 | 24 | 14 | 13 |
| KASPAR | : | : | 6 | 8 | 7 | 11 | 6 | 6 | 9 | : |
| KASPER | 176 | 211 | 169 | 154 | 153 | 145 | 161 | 157 | 148 | 122 |
| KASPIAN | 12 | : | 11 | : | : | : | : | : | : | : |
| KEN | 5 | 4 | : | 6 | 8 | 13 | 13 | 6 | 11 | 8 |
| KENNETH | 5 | 13 | 13 | 15 | 20 | 31 | 29 | 37 | 28 | 40 |
| KENT | 6 | 11 | 9 | 9 | 8 | 8 | 11 | 11 | 17 | 11 |
| KEVIN | 134 | 145 | 154 | 131 | 137 | 160 | 142 | 144 | 168 | 122 |
| KHALID | 14 | 11 | 13 | 11 | 15 | 9 | 11 | 9 | 8 | 5 |
| KIAN | 9 | 11 | 18 | 4 | 7 | 6 | 6 | 4 | 4 | 6 |
| KIM | 23 | 34 | 22 | 31 | 40 | 36 | 55 | 54 | 66 | 55 |
| KJARTAN | : | : | : | : | : | : | 7 | 9 | 11 | 8 |
| KJELL | 10 | 18 | 9 | 7 | 12 | 16 | 17 | 16 | 17 | 28 |
| KJETIL | 11 | 13 | 10 | 19 | 8 | 17 | 15 | 20 | 21 | 46 |
| KNUT | 33 | 40 | 43 | 52 | 66 | 59 | 53 | 54 | 62 | 63 |
| KONRAD | 40 | 38 | 28 | 19 | 34 | 21 | 26 | 21 | 18 | 10 |
| KORNELIUS | 21 | 24 | 10 | 7 | 5 | 12 | 9 | 10 | 9 | : |
| KRISTER | 5 | 6 | 9 | 9 | 6 | 5 | 13 | 11 | 11 | 10 |
| KRISTIAN | 260 | 240 | 267 | 295 | 292 | 319 | 310 | 313 | 349 | 354 |
| KRISTOFFER | 160 | 202 | 215 | 223 | 219 | 262 | 253 | 281 | 277 | 319 |
| KYRRE | 7 | 4 | 5 | 6 | 5 | 4 | 11 | 5 | 6 | 7 |
| KÅRE | 5 | 9 | 5 | 6 | : | 10 | 4 | : | : | 7 |
| LARS | 145 | 157 | 184 | 194 | 193 | 219 | 236 | 250 | 264 | 305 |
| LASSE | 34 | 45 | 31 | 45 | 48 | 55 | 59 | 55 | 65 | 63 |
| LAURITS | 14 | 7 | 16 | 16 | 13 | 12 | 6 | 14 | 6 | 4 |
| LAURITZ | 13 | 15 | 15 | 12 | 12 | 9 | 9 | 12 | 6 | 12 |
| LAVRANS | 11 | 4 | 12 | 11 | 11 | 10 | 16 | 9 | 4 | : |
| LEANDER | 185 | 162 | 147 | 130 | 120 | 76 | 58 | 39 | 26 | 27 |
| LEIF | 20 | 13 | 10 | 13 | 22 | 12 | 21 | 28 | 23 | 13 |
| LEO | 130 | 135 | 126 | 110 | 115 | 97 | 74 | 55 | 34 | 40 |
| LEON | 311 | 279 | 222 | 181 | 155 | 134 | 89 | 62 | 43 | 37 |
| LEONARD | 26 | 35 | 22 | 26 | 27 | 21 | 15 | 17 | 12 | 13 |
| LEONARDO | 9 | 5 | 10 | 7 | 9 | 6 | 6 | 5 | 5 | 4 |
| LEVI | 39 | 37 | 34 | 24 | 10 | 10 | 13 | 10 | 7 | 9 |
| LIAM | 206 | 168 | 80 | 66 | 68 | 52 | 41 | 27 | 17 | 13 |
| LINUS | 147 | 142 | 132 | 163 | 126 | 80 | 30 | 26 | 27 | 16 |
| LOKE | 28 | 18 | 18 | 13 | 18 | 19 | 13 | 12 | 10 | 6 |
| LOUIS | 14 | 10 | 9 | 9 | 10 | 11 | 5 | 14 | : | 7 |
| LUCA | 22 | 14 | 21 | 18 | 17 | 12 | 12 | : | 4 | 6 |
| LUCAS | 335 | 349 | 330 | 241 | 180 | 123 | 87 | 60 | 48 | 39 |
| LUDVIG | 94 | 76 | 75 | 82 | 73 | 53 | 48 | 45 | 41 | 42 |
| LUDVIK | 71 | 64 | 62 | 53 | 41 | 44 | 25 | 33 | 28 | 27 |
| LUIS | : | 7 | 7 | 6 | 4 | 4 | 8 | 11 | 5 | 4 |
| LUKA | 19 | 15 | 25 | 9 | 12 | 8 | 10 | 7 | 6 | 6 |
| LUKAS | 217 | 239 | 264 | 250 | 248 | 182 | 135 | 91 | 68 | 62 |
| MACIEJ | : | 5 | 12 | 4 | 9 | 4 | 5 | : | : | : |
| MADS | 83 | 88 | 99 | 98 | 82 | 97 | 108 | 125 | 112 | 108 |
| MAGNE | 11 | 18 | 8 | 13 | 14 | 15 | 22 | 13 | 14 | 20 |
| MAGNUS | 435 | 452 | 435 | 442 | 391 | 434 | 414 | 431 | 456 | 460 |
